帕克百分葡萄酒
表中罗列的是罗伯特帕克历年评分中的百分酒,点击第一行可以进行筛选。
| 葡萄酒名 | 产区 | 年份 |
|---|---|---|
| Abreu Cabernet Sauvignon Madrona Ranch | Napa Valley | 1997. 2001. 2002. 2012 |
| Abreu Cabernet Sauvignon Thorevilos | Napa Valley | 2001. 2002. 2005. 2007. 2013 |
| Alain Voge Vieilles Fontaines | Cornas | 2010 |
| Alban Vineyards Lorraine Vineyard Syrah | Edna Valley | 2004. 2005. 2006 |
| Alban Vineyards Pandora Red | Edna Valley | 2012 |
| Alban Vineyards Reva Alban Estate Vineyard Syrah | Edna Valley | 2006 |
| Alban Vineyards Seymour's Vineyard Syrah | Edna Valley | 2004 |
| Alvaro Palacios L'Ermita Velles Vinyes | Priorat | 2013 |
| Alvear Pedro Ximenez de Anada | Montilla-Moriles | 2011 |
| Arrels del Priorat Ca les Viudes | Priorat | NV |
| Artadi Vina El Pison | Rioja | 2004 |
| Aubert Wines Eastside Vineyard Chardonnay | Russian River Valley | 2013 |
| Beau Vigne Reserve Cabernet Sauvignon | Napa Valley | 2013 |
| Benjamin Romeo Contador | Rioja | 2004. 2005 |
| Bevan Cellars McGah Vineyard Cabernet Sauvignon | Rutherford | 2012 |
| Bevan Cellars Sugar Loaf Mountain Proprietary Red | Napa Valley | 2012 |
| Bevan Cellars Tench Vineyard Cabernet Sauvignon | Oakville | 2014 |
| Bevan Cellars Tin Box | Napa Valley | 2011 |
| Bodegas Alto Moncayo Alto Moncayo | Campo de Borja | 2007. 2009 |
| Bodegas Barbadillo Reliquia Palo Cortado | Sherry | NV |
| Bodegas Fernando Remirez de Ganuza Gran Reserva | Rioja | 2004 |
| Bodegas Toro Albala Don Px Convento Seleccion | Montilla-Moriles | 1946 |
| Bond Esates Melbury Proprietary Red | Napa Valley | 2002 |
| Bond Estates Pluribus Red | Napa Valley | 2013 |
| Bond Estates St. Eden Oakville Cabernet Sauvignon | Napa Valley | 2001. 2002 |
| Bond Estates Vecina Propietary Red | Napa Valley | 2007. 2012 |
| Bruno Giacosa Barolo Riserva Collina Rionda | Barolo | 1989 |
| Bryant Family Vineyard Cabernet Sauvignon | Napa Valley | 1997. |
| Carter Cellars Beckstoffer To Kalon Vineyard Cabernet Sauvignon | Napa Valley | 2002 |
| Carter Cellars Beckstoffer To Kalon Vineyard The G. T. O. Cabernet Sauvignon | Napa Valley | 2013 |
| Carter Cellars Beckstoffer To Kalon Vineyard The O. G. Cabernet Sauvignon | Napa Valley | 2013 |
| Casanova di Neri Tenuta Nuova | Brunello di Montalcino | 2010 |
| Cayuse Armada Vineyard Syrah | Walla Walla | 2005 |
| Cayuse Bionic Frog Syrah | Walla Walla | 2010 |
| Cayuse Impulsivo Tempranillo | Walla Walla | 2006. 2008 |
| Chambers Rosewood Vineyards Rare | Muscadelle | NV |
| Chambers Rosewood Vineyards Rare | Muscat | NV |
| Chapoutier Ermitage Cuvee de l'Oree | Hermitage | 2000. 2009. 2010. 2013 |
| Chapoutier Ermitage Le Meal | Hermitage | 2009 |
| Chapoutier Ermitage Le Meal Blanc | Hermitage | 2004. 2013 |
| Chapoutier Ermitage Le Pavillon | Hermitage | 1989. 1990. 1991. 1995. 2003. 2009. 2010. 2011. 2012 |
| Chapoutier Ermitage l'Ermite Blanc | Hermitage | 1999. 2000. 2003. 2004. 2006. 2009. 2010. 2011. 2012. 2013. 2014 |
| Chapoutier Ermitage l'Ermite | Hermitage | 1996. 2003. 2010. 2012 |
| Chapoutier Ermitage Les Greffieux | Hermitage | 2006 |
| Chapoutier Ermitage Vin de Paille | Rhone | 2010 |
| Chapoutier La Mordoree | Cote Rotie | 1991 |
| Chateau Angelus | Saint-Emilion | 2005 |
| Chateau Ausone | Saint-Emilion | 2003. 2005 |
| Chateau Beaucastel Hommage a Jacques Perrin | Chateauneuf-du-Pape | 1989. 1990. 1998. 2007. 2010* |
| Chateau Beaucastel Vielles Vignes Blanc | Chateauneuf-du-Pape | 2009 |
| Chateau Beausejour (Duffau-Lagarrosse) | Saint-Emilion | 1990. 2009. 2010 |
| Chateau Bellevue Mondotte | Saint-Emilion | 2005.2009 |
| Chateau Cheval Blanc | Saint-Emilion | 1947. 2000. 2005. 2010 |
| Chateau Climens | Barsac | 1929. 2001 |
| Chateau Clinet | Pomerol | 1989. 2009 |
| Chateau Cos d'Estournel | Saint-Estephe | 2009 |
| Chateau de la Negly Coteaux du Languedoc Clos des Truffiers | Languedoc-Roussillon | 2001 |
| Chateau de Saint Cosme 'Hominis Fides' | Gigondas | 2007. 2010 |
| Chateau Ducru-Beaucaillou | Saint-Julien | 2009 |
| Chateau d'Yquem | Sauternes | 1811. 1847. 1945. 2001. 2009 |
| Chateau Haut-Bailly | Pessac-Leognan | 2009 |
| Chateau Haut-Brion Blanc | Pessac-Leognan | 1989 |
| Chateau Haut-Brion | Pessac-Leognan | 1945. 1961. 1989. 2005. 2009. 2010 |
| Chateau La Clusiere | Saint-Emilion | 2000. |
| Chateau La Mission Haut-Brion | Pessac-Leognan | 1955. 1959. 1961. 1982. 1989. 2000. 2005. 2009 |
| Chateau La Violette | Pomerol | 2010 |
| Chateau Lafite Rothschild | Pauillac | 1870. 1953. 1986. 1996. 2003 |
| Chateau Lafleur | Pomerol | 1945. 1947. 1950. 1982. 2000. 2005 |
| Chateau Larcis Ducasse | Saint-Emilion | 2005 |
| Chateau Latour a Pomerol | Pomerol | 1947. 1961 |
| Chateau Latour | Pauillac | 1961. 1982. 1996. 2003. 2009. 2010 |
| Chateau Le Pin | Pomerol | 1982. 2009. 2010 |
| Chateau L'Eglise-Clinet | Pomerol | 1921. 1947. 2005 |
| Chateau Leoville-Las Cases | Saint-Julien | 1986 |
| Chateau L'Evangile | Pomerol | 1961. 2009 |
| Chateau Margaux | Margaux | 1900. 1990. 1996. 2000. |
| Chateau Montrose | Saint-Estephe | 1990. 2009. 2010 |
| Chateau Mouton-Rothschild | Pauillac | 1945. 1959. 1982. 1986 |
| Chateau Pajzos Tokaji Esszenzia | Tokaj | 1999. |
| Chateau Palmer | Margaux | 1961 |
| Chateau Pape Clement Blanc | Pessac-Leognan | 2009 |
| Chateau Pape Clement | Pessac-Leognan | 2010 |
| Chateau Pavie | Saint-Emilion | 2000. 2005. 2009. 2010 |
| Chateau Peby Faugeres | Saint-Emilion | 2005 |
| Chateau Pichon-Longueville Comtesse de Lalande | Pauillac | 1982 |
| Chateau Pontet-Canet | Pauillac | 2009. 2010 |
| Chateau Smith Haut Lafitte | Pessac-Leognan | 2009 |
| Chateau Rayas | Chateauneuf du Pape | 1990 |
| Chateau Tirecul-la-Graviere Cuvee Madame | Monbazillac | 1994. 1995 |
| Chateau Troplong Mondot | Saint-Emilion | 2005 |
| Chris Ringland Shiraz (formerly 'Three Rivers') | Barossa Valley | 1998. 2001. 2002. 2004 |
| Clarendon Hills Astralis Shiraz | McLaren Vale | 2010 |
| Cliff Lede Vineyards Poetry Cabernet Sauvignon | Stags Leap District | 2013 |
| Clos Fourtet | Saint-Emilion | 2009 |
| Clos I Terrasses Clos Erasmus | Priorat | 2004. 2005 |
| Clos Saint-Jean Deus Ex Machina | Chateauneuf-du-Pape | 2005. 2007. 2010 |
| Clos Saint-Jean 'La Combe des Fous' | Chateauneuf-du-Pape | 2005. 2007 |
| Clos Saint-Jean Sanctus Sanctorum | Chateauneuf-du-Pape | 2005. 2007. 2009. 2010 |
| Colgin Cabernet Sauvignon Tychson Hill Vineyard | Napa Valley | 2002. 2012. 2013 |
| Colgin Cariad Proprietary Red | Napa Valley | 2005. 2007. 2010 |
| Colgin IX Proprietary Red | Napa Valley | 2002. 2006. 2007. 2010. 2013 |
| Colgin IX Syrah | Napa Valley | 2010 |
| CVNE Corona Semi Dulce | Rioja | 1939 |
| CVNE Real Gran Reserva | Rioja | 1959 |
| Dalla Valle Maya Proprietary Red Wine | Napa Valley | 1992. 2002. 2013 |
| Dana Estate Cabernet Sauvignon Lotus Vineyard | Napa Valley | 2007 |
| Delas Freres Hermitage Les Bessards | Hermitage | 2009. 2010 |
| Domaine Claude et Maurice Dugat Griotte Chambertin | Burgundy | 1993 |
| Domaine d'Auvenay Mazis-Chambertin | Burgundy | 2010 |
| Domaine de la Janasse Cuvee Vieilles Vignes | Chateauneuf-du-Pape | 2007. 2010 |
| Domaine de la Mordoree 'Cuvee de la Reine des Bois' | Chateauneuf-du-Pape | 2001 |
| Domaine de la Mordoree La Plume du Peintre | Chateauneuf-du-Pape | 2005 |
| Domaine de la Romanee-Conti La Tache | Burgundy | 1990. 1999. |
| Domaine de la Romanee-Conti Montrachet | Burgundy | 1986 |
| Domaine de la Romanee-Conti Richebourg | Burgundy | 1929 |
| Domaine de la Romanee-Conti Romanee-Conti | Burgundy | 1985. 2005 |
| Domaine de la Vieille Julienne Reserve | Chateauneuf-du-Pape | 2001. 2003. 2005 |
| Domaine de Marcoux Chateauneuf-du-Pape Vieilles Vignes | Rhone | 2007 |
| Domaine de Saint-Prefert Collecion Charles Giraud | Chateauneuf-du-Pape | 2007 |
| Domaine de Saint-Prefert Collection Charles Giraud | Chateauneuf-du-Pape | 2010 |
| Domaine du Comte Liger-Belair La Romanee Grand Cru | Burgundy | 1911 |
| Domaine du Pegau Cuvee da Capo | Chateauneuf-du-Pape | 1998. 2000. 2003. 2007. 2010 |
| Domaine du Pegau Cuvee Inspiration | Chateauneuf-du-Pape | 2003 |
| Domaine Grand Veneur Vieilles Vignes | Chateauneuf-du-Pape | 2010 |
| Domaine Huet Vouvray Moelleux Cuvee Constance | Loire | 2003 |
| Domaine Huet Vouvray Moelleux Le Haut Lieu | Loire | 1947 |
| Domaine La Barroche Chateauneuf-du-Pape Pure | Rhone | 2005. 2010 |
| Domaine Leroy Hospices de Beaune 'Cuvee Madeleine Collignon' | Burgundy | 1985 |
| Domaine Leroy Latricieres-Chambertin | Burgundy | 1991 |
| Domaine Perrot Minot Chambertin Clos-de-Beze Grand Cru Vieilles Vignes | Cote de Nuits | 2005 |
| Domaine Ponsot Clos de la Roche Grand Cru Cuvee Vieilles Vignes | Cote de Nuits | 1971 |
| Domaine Roger Sabon 'Le Secret de Sabon' | Chateauneuf-du-Pape | 1998. 2001. 2007 |
| Dominus Proprietary Red Wine | Napa Valley | 2010. 2013 |
| Donelan Family Wines Syrah Richard's Vineyard | Napa Valley | 2009 |
| Equipo Navazos La Bota de Amontillado No. 49 'Bota A.R.' | Sherry | NV |
| Fairchild Estate Stones No 1 | Napa Valley | 2013 |
| Favia 'La Magdelena' | Napa Valley | 2012 |
| Fritz Haag Brauneberger Juffer Sonnenuhr Riesling Trockenbeerenauslese | Mosel | 2007. 2011 |
| Giacomo Conterno Barolo Riserva Monfortino | Barolo | 2004 |
| Greenock Creek Cabernet Sauvignon Roennfeldt Road | Barossa Valley | 1998. 2002 |
| Greenock Creek Creek Block Shiraz | Barossa Valley | 2001. 2003 |
| Greenock Creek Shiraz Roennfeldt Road | Barossa Valley | 1995. 1996. 1998. 2002 |
| Guigal 'Ex Voto' | Hermitage | 2003. 2009. 2010 |
| Guigal 'Ex Voto' Blanc | Hermitage | 2009. 2010 |
| Guigal 'La Landonne' | Cote Rotie | 1985. 1988. 1990. 1998. 1999. 2003. 2005. 2009. 2010. 2012 |
| Guigal 'La Mouline' | Cote Rotie | 1976. 1978. 1983. 1985. 1988. 1991. 1999. 2003. 2005. 2009. 2010 |
| Guigal 'La Turque' | Cote Rotie | 1985. 1988. 1999. 2003. 2005. 2009. 2010 |
| Hall Winery Cabernet Sauvignon Exzellenz | Napa Valley | 2010 |
| Harbison Estate Pony Express | Oakville | 2013 |
| Harlan Estate Proprietary Red Wine | Napa Valley | 1994. 1997. 2001. 2002. 2007. 2013 |
| Henri Bonneau 'Reserve des Celestins' | Chateauneuf-du-Pape | 1990 |
| Hermann Donnhoff Riesling Eiswein Oberhauser Brucke | Nahe | 2001. 2002. 2004. 2010 |
| Hidden Ridge Impassable Mountain Reserve Cabernet Sauvignon | Sonoma County | 2013 |
| Hundred Acre 'Ark Vineyard' Cabernet Sauvignon | Napa Valley | 2005. 2007. 2012 |
| Hundred Acre 'Kayli Morgan Vineyard' Cabernet Sauvignon | Napa Valley | 2002. 2005. 2007 |
| Hundred Acre Vineyard 'Deep Time' Cabernet Sauvignon | Napa Valley | 2009 |
| Hundred Acre Vineyard 'Few and Far Between' Cabernet Sauvignon | Napa Valley | 2010. 2012 |
| Hundred Acre Vineyard Fortification | Napa Valley | 2005. 2007. 2008 |
| Il Marroneto Madonna delle Grazie | Brunello di Montalcino | 2010 |
| Jean-Louis Chave 'Cuvee Cathelin' | Hermitage | 1990. 2003. 2009. 2010 |
| Jean-Louis Chave Hermitage | Rhone Valley | 2003. 2009. 2010 |
| Jean-Louis Chave Hermitage Blanc | Rhone Valley | 2009 |
| Jose Maria da Fonseca Moscatel de Setubal | Portugal | 1947 |
| Joseph Phelps Insignia Proprietary Red | Napa Valley | 1991. 1997. 2002 |
| Kapcsandy State Lane Vineyard Cabernet Sauvignon Grand Vin | Napa Valley | 2007. 2008. 2012 |
| Kongsgaard The Judge Chardonnay | Napa Valley | 2013 |
| Krug Clos du Mesnil Blanc de Blancs | Champagne | 1988. 1996 |
| La Mondotte | Saint-Emilion | 2009 |
| Lail Vineyards J. Daniel Cuvee Cabernet Sauvignon | Napa Valley | 2012 |
| Larkmead Vineyard Solari Reserve Cabernet Sauvignon | Napa Valley | 2002 |
| Larkmead Vineyard The Lark Cabernet Sauvignon | Napa Valley | 2013 |
| Le Clos du Caillou Reserve | Chateauneuf-du-Pape | 2001. 2005. 2007. 2010 |
| Le Dome | Saint-Emilion | 2010 |
| Leonetti Cellar Reserve | Walla Walla Valley | 2010 |
| Leoville-Poyferre | Saint-Julien | 2009 |
| Lokoya Howell Mountain Cabernet Sauvignon | Napa Valley | 2003. 2013 |
| Lokoya Mount Veeder Cabernet Sauvignon | Napa Valley | 2001. 2002. 2005. 2012. 2013 |
| Louis M. Martini Lot No. 1 Cabernet Sauvignon | Napa Valley | 2013 |
| Lucien et Andre Brunel Les Cailloux Cuvee Centenaire | Chateauneuf-du-Pape | 1990 |
| Macauley Vineyard Beckstoffer To Kalon Vineyard Cabernet Sauvignon | Oakville | 2014 |
| Marcassin Chardonnay Marcassin Vineyard | Sonoma Coast | 1996. 1998. 2001. 2002. 2008. 2012. 2013 |
| Marcassin Pinot Noir Marcassin Vineyard | Sonoma Coast | 2002. 2004 |
| Markus Molitor Urziger Wurzgarten Riesling Auslese | Mosel | 2013 |
| Markus Molitor Wehlener Sonnenuhr Riesling Auslese | Mosel | 2011. 2013 |
| Markus Molitor Zeltinger Sonnenuhr Riesling Auslese | Mosel | 2013 |
| Masseto | Tuscany | 2006 |
| Mas de Boislauzon 'Cuvee du Quet' | Chateauneuf-du-Pape | 2007. 2010 |
| Maybach Family Vineyards Materium Cabernet Sauvignon | Oakville | 2013 |
| Michel Ogier 'Cuvee Belle Helene' | Cote Rotie | 1999. 2009. 2010 |
| Montevertine Le Pergole Torte Riserva | Tuscany | 1990 |
| Morlet Family Vineyards Force de la Nature Cabernet Franc | Napa Valley | 2013 |
| Morlet Family Vineyards La Proportion Doree | Sonoma County | 2014 |
| Myriad Cellars Beckstoffer Dr. Crane Vineyard Elysian Reserve Cabernet Sauvignon | Napa Valley | 2013 |
| Nikolaihof Riesling Vinothek | Wachau | 1995 |
| Numanthia Termanthia | Castilla Y Leon | 2004 |
| Odette Estate Cabernet Sauvignon | Stags Leap District | 2012 |
| Outpost True Vineyard Cabernet Sauvignon | Howell Mountain | 2014 |
| Paul Hobbs 'Beckstoffer To Kalon' Oakville Cabernet Sauvignon | Napa Valley | 2002 |
| Paul Jaboulet Aine La Chapelle | Hermitage | 1961. 1978. 1990 |
| Penfolds Grange | South Australia | 1976. 2008 |
| Penfolds Series One 50 Year Old Port | Australia | NV |
| Peter Michael Winery Cuvee Indigene Chardonnay | Sonoma | 2012 |
| Peter Michael Winery Pinot Noir Clos du Ciel | Sonoma | 2010 |
| Peter Michael Winery Pinot Noir Ma Danseuse | Sonoma | 2010. 2012 |
| Peter Michael Winery Point Rouge Chardonnay | Sonoma | 2012 |
| Petrus | Pomerol | 1921. 1929. 1947. 1961. 1989. 1990. 2000. 2009. 2010 |
| Pian dell'Orino Bassolino di Sopra | Brunello di Montalcino | 2010 |
| Pierre Usseglio Cuvee de Mon Aieul | Chateauneuf-du-Pape | 2007 |
| Pierre Usseglio Reserve des Deux Freres | Chateauneuf-du-Pape | 2007 |
| Pingus | Castilla Y Leon | 2004. 2012 |
| Plumpjack Winery Reserve Cabernet Sauvignon | Oakville | 2013 |
| Pride Mountain Vineyards Reserve Cabernet Sauvignon | California | 2012 |
| Quilceda Creek Cabernet Sauvignon | Columbia Valley | 2003. 2005. 2007 |
| Quinta do Noval Nacional Port | Portugal | 1997. 2011 |
| Quinta do Noval Vintage Port | Portugal | 1997. 2011 |
| R Wines Longitude Shiraz | Barossa Valley | 2005 |
| Realm Cellars Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | St. Helena | 2012. 2013 |
| Realm Cellars The Absurd | Napa Valley | 2012. 2013 |
| Realm Cellars The Bard | Napa Valley | 2013 |
| Rene Rostaing Cote Blonde | Cote Rotie | 1999. |
| Saltram Sweet White Show | South Australia NV | |
| Saxum James Berry Vineyard Proprietary Red | Paso Robles | 2007 |
| Scarecrow Rutherford Cabernet Sauvignon | Napa Valley | 2007. 2013. 2014 |
| Schloss Lieser Brauneberger Juffer Sonnenuhr Auslese | Mosel | 2007 |
| Schrader Cellars Cabernet Sauvignon Beckstoffer | Napa Valley | 2004 |
| Schrader Cellars Cabernet Sauvignon CCS | Napa Valley | 2005. 2006. 2007. 2008. 2012. 2013 |
| Schrader Cellars Cabernet Sauvignon Old Sparky | Napa Valley | 2002. 2005. 2006. 2007. 2008. 2012. 2013 |
| Schrader Cellars Cabernet Sauvignon RBS | Napa Valley | 2002 |
| Screaming Eagle Cabernet Sauvignon | Napa Valley | 1997. 2007. 2010. 2012 |
| Seppeltsfield Para Port Vintage Tawny | Barossa | 1908. 1909. 1910. 1913 |
| Shafer Vineyards Cabernet Sauvignon Hillside Select | Napa Valley | 2001. 2002. 2003. 2010. 2012 |
| Sine Qua Non 'A Shot In The Dark' | California | 2006 |
| Sine Qua Non 'Atlantis Fe 203 1A' | California | 2005 |
| Sine Qua Non 'In The Crosshairs' | California | 2006 |
| Sine Qua Non 'Incognito' | Santa Barbara | 2000. |
| Sine Qua Non 'Just For The Love Of It' | California | 2002 |
| Sine Qua Non 'Mr K The Straw Man' | California | 2004. 2005 |
| Sine Qua Non 'Ode To E' | California | 2004 |
| Sine Qua Non Stockholm Syndrome Grenache | Central Coast | 2010 |
| Sine Qua Non Stockholm Syndrome Syrah | Central Coast | 2010 |
| Sine Qua Non 'Suey TBA' | California | 2000. |
| Sine Qua Non 'The 17th Nail In My Cranium' | California | 2005 |
| Sine Qua Non 'The Inaugural' Grenache | California | 2003 |
| Sine Qua Non 'The Inaugural' Syrah | California | 2003 |
| Sloan Proprietary Red | Napa Valley | 2002. 2007 |
| Spottswoode Family Cabernet Sauvignon | Napa Valley | 2010 |
| Taylor Fladgate Vintage Port | Portugal | 1992 |
| Tenuta San Guido Sassicaia | Tuscany | 1985 |
| The Debate Beckstoffer To Kalon Vineyard Cabernet Sauvignon | Napa Valley | 2012 |
| The Royal Tokaji Wine Company Essencia | Tokaj-Hegyalja | 2007 |
| Torbreck Run Rig Shiraz | Barossa Valley | 2010 |
| Torbreck The Laird Shiraz | Barossa Valley | 2005. 2008 |
| Trevor Jones Muscat Liqueur | Barossa Valley | NV |
| Trevor Jones Shiraz Liqueur | Barossa Valley | NV |
| Tua Rita Redigaffi Vino da Tavola | Italy | 2000. |
| Turnbull Wine Cellars Fortuna Vineyard Cabernet Sauvignon | Napa Valley | 2010 |
| Turnbull Wine Cellars Pierra Cabernet Sauvignon | Oakville | 2013 |
| Valdespino Moscatel Toneles | Sherry | NV |
| Vega Sicilia Unico | Castilla Y Leon | 1962 |
| Verite La Joie | Sonoma County | 2005. 2007. 2012. 2013 |
| Verite La Muse | Sonoma County | 2001. 2007. 2008. 2014 |
| Verite Le Desir | Sonoma County | 2007. 2008. 2012. 2013 |
| Vietti Villero | Barolo | 2007 |
| Vineyard 29 Estate Cabernet Sauvignon | Napa Valley | 2013 |
| Weinbach Gewurztraminer Furstentum Quintessence de Grains Nobles | Alsace | 2001 |
| Zind-Humbrecht Gewurztraminer Heimbourg Vendange Tardive | Alsace | 1990 |
| Zind-Humbrecht Pinot Gris Clos Jebsal Selection de Grains Nobles | Alsace | 1990 |
| Zind-Humbrecht Pinot Gris Clos Windsbuhl Vendange Tardive | Alsace | 1989. 1990 |
| Zind-Humbrecht Riesling Rangen de Thann Clos St Urbain Vendanges Tardive | Alsace | 1994 |

发表评论
参与评论?加入我们的讨论?
请发表自己对文章的见解!