2015年期酒价格排名
名庄酒(正牌) | 平均价格(人民币-未含税) | |
---|---|---|
1 | Petrus | 155,456 |
2 | Screaming Eagle | 152,347 |
3 | Romanée-Conti | 134,949 |
4 | Pin | 127,094 |
5 | Ausone | 51,666 |
6 | Lafleur | 46,262 |
7 | Armand Rousseau | 39,568 |
8 | Soarecrow | 38,346 |
9 | Masseto | 37,030 |
10 | Cheval Blanc | 33,861 |
11 | Lafite Rothschild | 30,215 |
12 | Penfolds | 27,946 |
13 | Latour | 26,699 |
14 | Mouton Rothschild | 26,300 |
15 | Sylvain Cathiard | 25,668 |
16 | Henschke | 25,071 |
17 | Coche Dury | 23,166 |
18 | Haut Brion | 22,585 |
19 | Ponsot | 21,754 |
20 | Salon | 21,693 |
21 | Jacques Frederic Mugnier | 21,529 |
22 | Margaux | 21,408 |
23 | Comte Vogue | 21,001 |
24 | Mission Haut Brion | 19,182 |
25 | Angelus | 19,147 |
26 | Opus One | 15,709 |
27 | Pavie | 15,268 |
28 | Eglise Clinet | 14,921 |
29 | Georges Roumier | 14,878 |
30 | Joseph Faiveley | 14,791 |
31 | Yquem | 14,731 |
32 | Joseph Drouhin | 13,501 |
33 | Evangile | 13,103 |
34 | Louis Jadot | 13,042 |
35 | Palmer | 12,869 |
36 | Pingus | 12,687 |
37 | Dujao | 12,514 |
38 | Vega Sicilia | 12,384 |
39 | Guigal | 11,916 |
40 | Domaine Leflaive | 11,076 |
41 | Trotanoy | 10,964 |
42 | Gaja | 10,409 |
43 | Fleur Petrus | 10,297 |
44 | Vieux Chateau Certain | 10,176 |
45 | Leoville Las Cases | 9,682 |
46 | Meo Camuzet | 9,491 |
47 | Dominus | 9,405 |
48 | Solaia | 9,301 |
49 | Bouchard Pere et Fils | 9,119 |
50 | Lambrays | 9,093 |
51 | Montrose | 8,790 |
52 | Conseillante | 8,747 |
53 | Louis Roederer | 8,625 |
54 | Ducru Beaucaillou | 8,539 |
55 | Cos d'Estournel | 8,530 |
56 | Moet Chandon | 8,314 |
57 | Paul Jaboulet Aine | 8,201 |
58 | Beausejour Duffau | 8,158 |
59 | Ornellaia | 8,149 |
60 | Clinet | 8,071 |
61 | Figeac | 7,907 |
62 | Pichon Baron | 7,621 |
63 | Lynch Bages | 7,248 |
64 | Pontet Canet | 7,162 |
65 | Bollinger | 7,015 |
66 | Pichon Lalande | 7,006 |
67 | Chapoutier | 6,980 |
68 | Alain Hudelot Noellat | 6,642 |
69 | Clos Fourtet | 6,564 |
70 | Bonneau Martray | 6,538 |
71 | Haut Bailly | 6,322 |
72 | Smith Haut Lafitte | 6,192 |
73 | Beaucastel | 6,053 |
74 | Leoville Poyferre | 5,828 |
75 | Larcis Ducasse | 5,724 |
76 | Pape Clement | 5,551 |
77 | Troplong Mondot | 5,430 |
78 | Taittinger | 5,257 |
79 | Clos Papes | 5,170 |
80 | Leoville Barton | 4,954 |
81 | Calon Segur | 4,850 |
82 | Etienne Sazet | 4,832 |
83 | Lascombes | 4,598 |
84 | Malescot St Exupery | 4,590 |
85 | Beychevelle | 4,512 |
86 | Rauzan Segla | 4,391 |
87 | Sassicala | 4,295 |
88 | Tignanello | 4,226 |
89 | Duhart Milon | 4,174 |
90 | Gazin (Pomerol) | 4,062 |
91 | Grand Puy Lacoste | 4,018 |
92 | Gruaud Larose | 3,862 |
93 | Domaine Chevalier | 3,750 |
94 | Talbot | 3,603 |
95 | Clerc Milon | 3,325 |
96 | Henri Boillot | 3,308 |
97 | Branaire Ducru | 3,213 |
98 | Catena Zapata | 2,737 |
99 | Petrolo | 2,641 |
100 | Rieussec | 2,356 |
上表中的期酒价格为各项葡萄酒各个年份酒于2015年成功交易的平均价,葡萄酒纳入的范围仅限在英国期酒交易平台上交易的葡萄酒。数据来源于Liv-ex,酒庄网重新整理而成,仅供参考。
来自法国波美侯产区的名酒Petrus(帕图斯)以均价155,456排列第一,名庄拉菲(Lafite Rothschild)以均价30215排名于第十一位,来自勃艮第的鼎鼎大名的罗曼尼-康帝则排名第三,均价为人民币134,949,稍落后于来自美国的哮鹰酒庄(Screaming Eagle),均价为人民币152,347。
查询更多酒庄网的期酒价格。
酒庄网原创文章,酒庄网拥有本文及图片的版权,如要转载,请标明出处,多谢配合!违者必究!
发表评论
参与评论?加入我们的讨论?
请发表自己对文章的见解!