波美侯名庄酒帕克评分
波美侯名庄酒 帕克评分
本页列出的评分系罗伯特-帕克 (Robert Parker)对波美侯(Pomerol)名庄酒正牌各个年份的评级,酒庄网所采用的帕克分数为平均分,如果分数是93-95,系统则纳入94分,如93-96,系统纳入95,如95+,系统纳入95。
点击第一行各项可进行统计筛选。
波美侯名庄酒评分第一 部分
年份 | 帕图斯 | 列兰 | 塞丹迪美 | 克里奈 | 嘉仙 | 康塞隆 | 柏翠之花 |
---|---|---|---|---|---|---|---|
1970 | 99 | 93 | 87 | ||||
1971 | 95 | 80 | |||||
1973 | 90 | ||||||
1975 | 99 | 89 | |||||
1976 | 88 | 84 | 72 | 83 | |||
1977 | 73 | ||||||
1978 | 83 | 86 | 76 | 84 | |||
1979 | 86 | 89 | 74 | 85 | |||
1980 | 89 | ||||||
1981 | 86 | 89 | 89 | 84 | |||
1982 | 93 | 76 | 94 | 73 | 81 | 94 | 89 |
1983 | 86 | 85 | 86 | 78 | |||
1984 | 87 | 75 | 78 | 64 | 84 | ||
1985 | 88 | 84 | 92 | 88 | 76 | 94 | 86 |
1986 | 86 | 83 | 89 | 88 | 79 | 87 | 84 |
1987 | 87 | 87 | 90 | 87 | 87 | ||
1988 | 91 | 76 | 92 | 92 | 87 | 87 | 83 |
1989 | 100 | 78 | 89 | 100 | 88 | 96 | 91 |
1990 | 100 | 84 | 88 | 97 | 91 | 88 | |
1991 | 87 | 83 | |||||
1992 | 90 | 87 | 88 | 79 | 87 | ||
1993 | 92 | 87 | 90 | 89 | 87 | 87 | |
1994 | 93 | 88 | 87 | 92 | 90 | 88 | 89 |
1995 | 96 | 86 | 90 | 96 | 90 | 89 | 93 |
1996 | 92 | 85 | 87 | 91 | 89 | 88 | 89 |
1997 | 91 | 87 | 89 | 87 | 88 | 89 | |
1998 | 98 | 90 | 86 | 90 | 90 | 90 | 92 |
1999 | 94 | 88 | 87 | 88 | 89 | 89 | 89 |
2000 | 100 | 90 | 91 | 92 | 90 | 96 | 95 |
2001 | 95 | 88 | 87 | 89 | 94 | 89 | 90 |
2002 | 90 | 86 | 85 | 88 | 87 | 82 | 88 |
2003 | 95 | 87 | 88 | 86 | 89 | 89 | 89 |
2004 | 93 | 89 | 89 | 90 | 90 | 89 | 90 |
2005 | 96 | 90 | 92 | 92 | 94 | 96 | 93 |
2006 | 93 | 91 | 92 | 90 | 92 | 93 | 90 |
2007 | 91 | 89 | 87 | 91 | 89 | 89 | 90 |
2008 | 100 | 88 | 93 | 97 | 96 | 98 | 94 |
2009 | 100 | 89 | 95 | 100 | 96 | 98 | 98 |
2010 | 92 | 96 | 96 | 96 | |||
2011 | 92 | 95 | 93 | 92 | |||
2012 | 91 | 93 | 94 | 93 | 95 | ||
2013 | 92 | 91 | 90 | 90 |
波美侯名庄酒评分第二 部分
年份 | 拉弗尔 | 里鹏 | 克里奈教堂 | 乐王吉 | 小村庄 | 卓龙 | 老塞丹 |
---|---|---|---|---|---|---|---|
1970 | 88 | 84 | 96 | 80 | |||
1971 | 83 | 92 | 70 | 93 | 74 | ||
1974 | 86 | ||||||
1975 | 98 | 92 | 96 | 95 | 90 | ||
1976 | 78 | 84 | 75 | ||||
1978 | 93 | 82 | 86 | 83 | 82 | 82 | |
1979 | 99 | 93 | 88 | 84 | 85 | 78 | |
1980 | 89 | ||||||
1981 | 87 | 84 | 73 | 85 | 85 | 87 | |
1982 | 100 | 100 | 87 | 98 | 90 | 94 | 93 |
1983 | 92 | 94 | 86 | 88 | 87 | 82 | 86 |
1984 | 84 | 85 | 81 | 76 | 84 | 78 | |
1985 | 94 | 94 | 95 | 95 | 87 | 85 | 88 |
1986 | 93 | 90 | 90 | 87 | 85 | 85 | 91 |
1987 | 88 | 85 | 85 | 85 | |||
1988 | 93 | 92 | 87 | 87 | 92 | 86 | 91 |
1989 | 95 | 96 | 89 | 89 | 88 | 90 | 87 |
1990 | 98 | 89 | 91 | 90 | 90 | 89 | 94 |
1991 | 84 | 74 | |||||
1992 | 91 | 82 | 85 | 78 | 79 | 88 | 78 |
1993 | 90 | 90 | 87 | 89 | 78 | 90 | 84 |
1994 | 93 | 91 | 90 | 92 | 81 | 89 | 88 |
1995 | 93 | 93 | 96 | 92 | 85 | 93 | 88 |
1996 | 90 | 91 | 93 | 90 | 86 | 89 | 87 |
1997 | 88 | 86 | 91 | 89 | 81 | 89 | 85 |
1998 | 90 | 93 | 94 | 92 | 89 | 95 | 92 |
1999 | 93 | 93 | 92 | 89 | 88 | 89 | 91 |
2000 | 100 | 98 | 96 | 96 | 90 | 92 | 95 |
2001 | 92 | 98 | 94 | 91 | 88 | 90 | 93 |
2002 | 89 | 93 | 86 | 90 | 87 | 89 | 93 |
2003 | 95 | 88 | 88 | 86 | 90 | 93 | |
2004 | 94 | 95 | 93 | 93 | 87 | 89 | 93 |
2005 | 95 | 93 | 100 | 96 | 87 | 95 | 94 |
2006 | 95 | 93 | 96 | 93 | 88 | 93 | 96 |
2007 | 90 | 89 | 94 | 88 | 82 | 89 | 89 |
2008 | 96 | 96 | 96 | 95 | 88 | 100 | 94 |
2009 | 97 | 98 | 100 | 100 | 90 | 100 | 99 |
2010 | 96 | 91 | 98 | 99 | |||
2011 | 94 | 95 | 95 | 92 | 91 | ||
2012 | 93 | 98 | 92 | 91 | |||
2013 | 94 | 93 | 88 | 87 |
发表评论
参与评论?加入我们的讨论?
请发表自己对文章的见解!